PDE Inhibitor
Vitamins & Supplements
Psychostimulant
Steroids
Topical
Pain, NSAIDS And Pain Managment
Sterile
Digestive Enzyme
Contraceptives & Harmons
Cardiac
Broncho-Dilator
Anti-Viral
Anti-Fungal & Anti - Helminthic
Anti-Spasmodic
Anti-Malarial
Anti-Hypertensive
Antifibrinolytic Agent
Anti-Dopamnergic/Anti-Histamine/Anti-Cholinergic
Anti-Convulsant
ANTI-BIOTIC
Antacid , Laxative & Anti - Ulcer
Anti-Aliergic
Anti-Bacterial
PRODUCT NAME | STRENGTH | DOSAGE FORM |
|---|---|---|
PDE INHIBITOR | ||
| Dapoxetine | 30mg & 60mg | Tablets |
| Sildenafil Citrate | 50mg, 100mg, 120mg & 125mg | Tablets |
| Sildenafil Citrate | 50mg & 100mg | Oral Gel |
| Tadalafil | 10mg & 20mg | Tablets |
| Tadalafil + Dapoxetine | 20mg + 60mg | Tablets |
Vardenafil Tablets 10 mg | 10mg & 20mg | Tablets |
VITAMINS & SUPPLEMENTS | ||
| Calcium Carbonate + Vitamin D3 | (250mg + 125IU)/5ml | Oral Suspension |
| Carbonyl iron + Cyanocobalamin + Zinc sulphate monohydrate | (25 mg + 6 mcg + 1 mg)/10ml | Oral Syrup |
| Cyproheptadine Hydrochloride + Thiamine Hydrochloride (vitamin B1) + Riboflavin (vitamin B2) + Pyrdoxine Hydrochloride (vitamin B6) + Cyanocobalamin (Vitamin B12) + D-Panthenol | (2 mg + 5 mg + 2.2 mg + 5 mg + 5 mcg + 25 mg)/ 15ml | Oral Syrup |
| Dried Ferrous Sulphate | 200mg (65mg Iron) | Tablets |
| Dried Ferrous Sulphate + Folic Acid | 150mg + 0.5mg | Capsules |
| Ferric Ammonium Citrate + Folic Acid + Cynocobalamine | (200mg + 1.5mg + 10mcg)/5ml | Oral Syrup |
| Folic Acid | 5mg | Tablets |
| Vitamin A (as palmitate) + Vitamin D3 + Vitamin E (acetate) + Thiamine hydrochloride + Riboflavin Sodium Phosphate + PyridoxineHydrochloride + D-Panthenol + Nicotinamide + L-Lysine Hydrochloride + Potassium Iodide + Cupric Sulphate + Zinc Sulphate BP | (800IU + 100IU + 25IU + 0.75mg + 0.75mg + 0.5 mcg + 0.5 mg + 7.5 mg + 5.0 mg + 50 mcg + 100 mcg + 10 mg)/10ml | Oral Syrup |
| Vitamin A (as palmitate) + Vitamin D3 | (1500IU + 400IU) / ml | Oral Drops |
| Vitamin B1 + Vitamin B2 (Riboflavin) + Niacinamide | 1 mg + 1 mg + 15 mg | Tablets |
Vitamin C (Chewable) | 100mg & 500mg | Tablets |
| Vitamin C (Effervescent) | 500mg | Tablets |
PSYCHOSTIMULANT | ||
| Citicoline | 500mg | Tablets |
| Citicoline & Piracetam | (500 mg+400 mg) & (500 mg+800 mg) | Tablets |
Piracetam | 400mg, 800mg & 1200mg | Tablets |
STEROIDS | ||
| Deflazacort | 1mg, 6mg & 30mg | Tablets |
Deflazacort | 6mg / 5ml | Oral Syrup |
TOPICAL | ||
| Beclomethasone Dipropionate | 0.025% w/w | Ointment |
| Beclomethasone Dipropionate + Phenylephrine Hydrochloride +Lignocain Hydrochloride | 0.025%w/w + 0.1%w/w + 2.5%w/w | Ointment |
| Beclomethasone Dipropionate + Salicylic Acid | 0.025% w/w + 3 % w/w | Ointment |
| Beclomethasone Dipropionate + Clioquinol | 0.025% w/w + 3.0% w/w | Ointment |
| Beclomethasone Dipropionate + Clotrimazole + Neomycin Sulphate | 0.025% w/w + 1 % w/w + 0.1% w/w | Ointment |
| Beclomethasone Dipropionate + Neomycin Sulphate + Miconazole Nitrate | 0.025% w/w + 0.1% w/w + 2.0% w/w | Ointment |
| Calamine | 8.0% w/v | Lotion |
| Calamine + Diphenhydramine Hydrochloride + Camphor | 8.0% w/v + 1%w/v +0.1%w/v | Lotion |
| Chlorhexidine Gluconate + Cetrimide | 0.3% w/v + 0.6 % w/v | Solution |
| Choline Salicylate + Lignocain Hydrochloride + Benzalkonium Chloride | 8.7% w/w + 2.0% w/w + 0.01% w/w | Ointment |
| Clarithromycin | 1%w/w | Ointment |
| Clindamycin Phosphate | 1.0% w/w | Ointment |
| Clobetasol Propionate | 0.05% w/w | Ointment |
| Clobetasol Propionate + Gentamicin + Tolnaftate + Iodochlorhydroxyquinoline + Clotrimazole | 0.05% w/w + 0.10% w/w + 1% w/w + 1% w/w + 1% w/w | Ointment |
| Clobetasol Propionate + Neomycin Sulphate + Miconazole Nitrate | 0.05% w/w + 0.2% w/w + 2.0% w/w | Ointment |
| Clobetasol Propionate + Neomycin Sulphate + Tolnaftate + Iodochlorhydroxyquinoline + Ketoconazole | 0.05% w/w + 0.1% w/w + 1% w/w + 1% w/w + 2% w/w | Ointment |
| Clobetasol Propionate + Salicylic Acid | 0.05% w/w + 3 % w/w | Ointment |
| Clotrimazole | 1% w/w | Ointment |
| Clotrimazole + Betamethasone Dipropionate + Neomycin sulfate | 1% w/w + 0.05% w/w + 0.05%w/w | Ointment |
| Clotrimazole+ Menthol + Boric Acid + Zinc Oxide | 1%w/w + 1%w/w +1%w/w +5%w/w | Ointment |
| Fluocinolone Acetonide + Clotrimazole + Neomycin Sulphate | 0.025% w/w + 1 % w/w 0.5% w/w | Ointment |
| Fluticasone Propionate + Imidurea | 0.05%w/w+0.02w/w | Ointment |
| Fusidic Acid | 0.20% w/w | Ointment |
| Fusidic Acid + Beclomethasone Dipropionate | 0.20% w/w + 0.10% w/w | Ointment |
| Hydroquinone + Tretinoin + Mometasone furoate | 2% w/w + 0.025% w/w + 0.1% w/w | Ointment |
| Ketoconazole | 2% w/w | Ointment |
| Ketoconazole | 2% w/v | Shampoo |
| Ketoconazole | 2% w/w | Medicated Soap |
| Liseed oil BP + Diclofenac Diethylamine + Methyl Salicylate + Menthol | 3%w/w + 1.16% w/w + 10% w/w + 5%w/w | Ointment |
| Menthol + Camphor + Methyl Salicyate + Oleoresin capsicum | 2.54% w/w + 1.43% w/w + 0.42% w/w + 0.005% w/w | Ointment |
| Methyl Salicyate + Menthol + Turpentine Oil + Eucalyptus | 15%w/w + 10%w/w + 3%w/w + 2% w/w | Ointment |
| Miconazole Nitrate | 2% w/w | Ointment |
| Miconazole Nitrate + Fluocinolone Acetonide | 2% w/w + 0.01% w/w | Ointment |
| Mometasone Furoate | 1mg/gm | Ointment |
| Mupirocin | 2%w/w | Ointment |
| Neomycin Sulfate | 1% w/w | Ointment |
| Neomycin Sulphate + Chlorocresol | 0.5% w/w + 0.1% w/w | Ointment |
| Neomycin Sulphate + Polymyxin B Sulphate + Bacitracin Zinc | 3400 IU + 5000 IU + 400 IU | Ointment |
| Permethrin | 5%w/w | Ointment |
| Piroxicam | 0.5% w/w | Ointment |
| Povidone-Iodine | 5% w/w | Ointment |
| Silver Sulfadiazine + Chlorhexidine Gluconate | 1.0% w/w + 0.6% w/w | Ointment |
| Silver sulfadiazine | 1.0% w/w | Ointment |
Sodium Fusidate | 20mg/gm | Ointment |
PAIN, NSAID AND PAIN MANAGEMENT | ||
| Aceclofenac | 100mg | Tablets |
| Aceclofenac and Thiocholchicoside | (100 mg+4 mg) & (100 mg+8 mg) | Tablets |
| Acetaminophen +Dicyclomine Hydrochloride | 500mg + 20mg | Tablets |
| Diclofenac Potassium + Thiocolchicoside | (50mg + 4mg) & (50mg + 8mg) | Capsules |
| Diclofenac Sodium | 50mg & 100mg | Tablets |
| Etodolac | 200mg, 300mg & 400mg | Tablets |
| Etoricixib | 60mg, 90mg & 120mg | Tablets |
| Ibuprofen | 200mg & 400mg | Tablets |
| Ibuprofen | 100mg/5ml | Oral Suspension |
| Lornoxicam | 4mg & 8mg | Tablets |
| Lornoxicam + Thiocolchicoside | (4mg + 4mg) & (4mg + 8mg) | Tablets |
| Meloxicam | 15mg | Tablets |
| Nimusulide | 100mg | Tablets |
| Paracetamol | 500mg & 650mg | Tablets |
| Paracetamol (Effervescent) | 500mg & 1000mg | Tablets |
| Paracetamol + Caffeine (Anhydrous) | (500mg + 30mg) & (500mg + 25mg) | Tablets |
| Paracetamol + Ibuprofen | (125mg + 100mg)/5ml | Oral Suspension |
| Pregabalin + Methylcobalamin | (75mg + 750mcg) & (150mg + 1500mcg) | Capsules |
| Tapentadol | 50mg, 50mg (ER), 100mg & 100mg (ER) | Tablets |
Tramadol Hydrochloride | 25mg, 50mg, 100mg & 125mg | Tablets |
STERILE | ||
| Adrenaline Bitartrate | 1mg/ml | Injection |
| Alpha Beta Arteether | 150mg/2ml | Injection |
| Amikacin Sulphate | 100mg/2ml, 250mg/2ml & 500mg/2ml | Injection |
| Aminophylline | 25mg/ml | Injection |
| Amoxycillin + Clavulanate | (250mg + 250mg) & (1gm + 200mg) | Dry Injection |
| Ampicillin | 250mg, 500mg & 1gm | Dry Injection |
| Ampicillin & Cloxacillin | (250mg + 250mg) & (500mg + 500mg) | Dry Injection |
| Arteemether | 80mg/ml | Injection |
| Artesunate Injection | 30mg & 60mg | Dry Injection |
| Ascorbic Acid | 100mg/ml | Injection |
| Atropine Sulphate | 0.25mg/ml, 0.50mg/ml & 1mg/ml | Injection |
| B Complex Injection | In 1ml, 2ml, 3ml, 5ml & 10ml | Injection |
| Betamethasone | 4mg/ml | Injection |
| Calcium Gluconate | 10%w/v | Injection |
| Calcium Glucono-galacto gluconate, eq. to Calcium | 9mg/ml | Injection |
| Cefepime Hydrocloride | 1gm | Dry Injection |
| Cefoperazone + Salbactum | (500mg + 500mg) & (1000mg + 1000mg) | Dry Injection |
| Cefoperazone Sodium | 1gm | Dry Injection |
| Cefotaxime Sodium | 250mg, 500mg & 1gm | Dry Injection |
| Ceftazidime Pantahydrate | 250mg & 1000mg | Dry Injection |
| Ceftriaxone + Salbactum | (1000mg + 500mg) | Dry Injection |
| Ceftriaxone Sodium | 250mg , 500mg, 1 gm & 1.5gm | Dry Injection |
| Cefuroxime | 750mg | Dry Injection |
| Chloramphenicol Sodium Succinate | 1000mg | Dry Injection |
| Chlorampheniramine Maleate | 10mg/ml, 20mg/ml | Injection |
| Cholecalciferol | 300,000IU/ml | Injection |
| Cimetidine Injection | 100 mg/ml & 150mg/ml | Injection |
| Ciprofloxacin Hydrochloride | 0.3%w/v | Eye / Ear Drops |
| Ciprofloxacin Hydrochloride + Dexamethasone sodium phosphate | 0.3%w/v + 0.05% w/v | Eye / Ear Drops |
| Cyanocobalamin Injection | 100mcg/ml, 200mcg/ml & 500mcg/ml | Injection |
| Dexamethasone Phosphate | 4mg/ml & 8mg/2ml | Injection |
| Dexamethasone sodium phosphate | 0.1%w/w | Eye / Ear Drops |
| Diclofenac Sodium | 75mg/ml & 75mg/3ml | Injection |
| DIclofenac Sodium | 0.1%w/v | Eye / Ear Drops |
| Dicyclomine Hydrochloride | 10 mg / ml | Injection |
| Enrofloxacin Injection | 5% w/v | Injection |
| Enrofloxacin Injection | 10%w/v | Injection |
| Ethamsylate | 250mg/2ml | Injection |
| Etofylline + Theophylline | 169.4mg/2ml 50.6mg/2ml | Injection |
| Fluphenazine Decanoate Injection | 25 mg | Injection |
| Frusemide Injection | 25mg/ml | Injection |
| Gentamicin Sulphate + Dexamethasone sodium phosphate | 0.3% w/v + 0.05% w/v | Eye / Ear Drops |
| Gentamicin Sulphate injection | 40mg/ml | Injection |
| Hydrocorticosone | 100mg, 250mg & 500mg | Dry Injection |
| Imipenem | 500mg & 1gm | Dry Injection |
| Imipenem + Cilastatin | 500mg + 500mg | Dry Injection |
| Ivermectin Injection | 1% w/v | Injection |
| Lidocaine Hydrochloride | 0.5% w/v, 1% w/v, 2% w/v & 5%w/v | Injection |
| Lidocaine Hydrochloride + Adrenaline | 2% w/v +0.01% w/v | Injection |
| Magnesium Sulphate | 50% w/v | Injection |
| Mecobalamin | 1500mcg/ml | Injection |
| Menadione Sodium Bisulphite | 1mg/ml | Injection |
| Meropenem | 500mg & 1gm | Dry Injection |
| Metamizole Sodium | 500mg/ml | Injection |
| Metoclopramide | 5mg/ml | Injection |
| Metylergometrine | 0.20mg/ml | Injection |
| Multivitamin Injection | in 1ml, 5ml & 10ml | Injection |
| Nandrolone | 25mg/ml & 50mg/ml | Injection |
| Omperazole Sodium (Sterile) | 40mg | Dry Injection |
| Ondensetron | 2mg/ml | Injection |
| Oxytocin | 5.0IU/ml | Injection |
| Pantoprazole 40mg I.V. | 40mg | Dry Injection |
| Papaverine Hydrochloride | 30mg/ml | Injection |
| Paracetamol | 75mg/ml | Injection |
| Pheniramine Maleate | 22.75mg/ml | Injection |
| Pipercillin + Tazobactum | (3gm + 1.5gm) | Dry Injection |
| Piroxicam + Paracetamol | (20mg + 75mg)/ml | Injection |
| Piroxicam Injection | 20mg/ml | Injection |
| Quinine Di Hydrochloride | 300mg/2ml | Injection |
| Ranitidine | 25mg/ml | Injection |
| Tetracycline | 1% w/w | Eye Ointment |
| Timilol Maleate | 0.05% w/v | Eye / Ear Drops |
| Tramadol Hydrochloride | 50mg/ml & 100mg/2ml | Injection |
| Triamcinolone Acetonide Injection | 10mg/ml | Injection |
| Triamcinolone Acetonide Injection | 40mg/ml | Injection |
| Tylosin Injectable Solution | 10% w/v | Injection |
| Tylosin Injectable Solution | 20% w/v | Injection |
| Vancomycin | 500mg & 1000mg | Dry Injection |
| Anhydrous Glucose 5% + Sodium Chloride 0.9% (DNS) | 500ml | I.V. Infusion |
| Ciprofloxacin | 100ml | I.V. Infusion |
| Dextrose (Glucose) 5%, 10% and 25% | 100ml & 500ml | I.V. Infusion |
| Fluconazole | 100ml | I.V. Infusion |
| Gatifloxacin | 100ml | I.V. Infusion |
| Levofloxacin | 100ml | I.V. Infusion |
| Mannitol 10% with Glycerine 10% | 100ml | I.V. Infusion |
| Mannitol 15% and 20% | 100ml & 500ml | I.V. Infusion |
| Metronidazole | 100ml | I.V. Infusion |
| Normal Saline 0.9% | 100ml & 500ml | I.V. Infusion |
| Ofloxacin | 100ml | I.V. Infusion |
| Ornidazole | 100ml | I.V. Infusion |
| Paracetamol | 100ml | I.V. Infusion |
Sodium Ringer Lactate (RL) | 500ml | I.V. Infusion |
DIGESTIVE ENZYME | ||
| Pancreatin | 212.5mg | Tablets |
| COUGH AND COLD | ||
| Ambroxol Hydrochloride + Cetrizine Hydrochloride | (30mg + 5mg)/5ml & (15mg + 2.5mg)/5ml | Oral Syrup |
| Bromhexine HCL | 4mg/5ml | Oral Syrup |
| Paracetamol + Chlorpheniramine Maleate + Phenylephrine Hydrochloride + Caffeine | (325 mg + 2 mg + 5 mg + 25 mg) | Tablets |
| Salbutamol + Ambroxol + Guaphenesin | (1mg + 15mg + 50mg)/5ml | Oral Syrup |
| Salbutamol Sulfate | 2mg/5ml | Oral Suspension |
Terbutaline +Ambroxol + Guaiphenesin & Menthol | (1.5mg + 15mg + 50mg + 1mg)/5ml | Oral Syrup |
CONTRACEPTIVE & HARMONES | ||
| Desogestrel + Ethinylestradiol | (0.15mg + 0.02mg), (0.15mg +0.03mg) | Harmonal Tablets |
| Levonorgestrel | 0.75mg & 1.5mg | Harmonal Tablets |
| Levonorgestrel + Ethinylestradiol | 0.15mg +0.03mg | Harmonal Tablets |
| Mefepristone and Misopristol (Combi Kit) | (200 mg+200mcg) | Harmonal Tablets |
| Mifepristone | 200mg | Harmonal Tablets |
| Misoprostol | 25mcg, 50mcg, 100mcg & 200mcg | Tablets |
| Progesterone | 100mg, 200mg, 300mg & 400mg | Harmonal Tablets |
| Progesterone Sustained Release | 100mg, 200mg, 300mg & 400mg | Harmonal Tablets |
Progesterone Vaginal | 100mg, 200mg, 300mg & 400mg | Harmonal Tablets |
CARDIAC | ||
| Atorvastatin + Aspirin | 20mg + 75mg | Tablets |
| Atorvastatin + Clopidogrel | (10mg + 75mg) & (20mg + 75mg) | Capsules |
| Atorvastatin + Fenofibrate (Micronized/Nanoparticle) | 5 mg/10mg/20 mg + 145 mg/160 mg | Tablets |
| Atorvastatin Tablets 10 mg | 10mg & 20mg | Tablets |
| Clopidogrel | 75mg | Tablets |
| Rosuvastatin Calcium | 5mg, 10mg & 20mg | Tablets |
Rosuvastatin Calcium | ||
BRONCHO-DILATOR | ||
| Acebrophyllin Sustain Release | 100mg & 200mg | Capsules |
| Acebrophylline | 50mg/5ml | Oral Syrup |
| Ursodeoxycholic Acid | 250mg & 500mg | Oral Suspension |
Ursodeoxycholic Acid | 150mg & 300mg | Tablets |
ANTI-VIRAL | ||
Aciclovir | 200 mg, 400mg & 800 mg | Tablets |
ANTI-FUNGAL & ANTI - HELMINTHIC | ||
| Albendazole | 200mg/5ml | Oral Suspension |
| Albendazole (Chewable) | 200mg & 400mg | Tablets |
| Clotrimazole (Vaginal) | 100mg | Tablets |
| Cotrimoxazole | (40mg + 200mg)/5ml | Oral Suspension |
| Fluconazole | 100mg & 150mg | Tablets |
| Fluconazole | 100mg & 150mg | Capsules |
| Griseofulvin | 250mg & 500mg | Tablets |
| Griseofulvin | 125mg/5ml | Oral Suspension |
| Ketoconazole | 200mg | Tablets |
| Mebendazole | 100mg/5ml | Oral Suspension |
Mebendazole (Chewable) | 100mg | Tablets |
ANTI-SPASMODIC | ||
| Drotaverine Hydrochloride | 40mg & 80mg | Tablets |
| Drotaverine Hydrochloride + Mefenamic Acid | 80mg + 250mg | Tablets |
| Mefenamic Acid | 250mg & 500mg | Tablets |
Mefenamic Acid | 250mg & 500mg | Capsules |
ANTI-MALARIAL | ||
| Amodiaquine | 50mg/5ml & 100mg/5ml | Oral Suspension |
| Artemether + Lumefantrine | (20mg + 120mg), (40mg + 240mg) & (80mg + 480mg) | Tablets |
| Artemether + Lumefantrine | (15mg + 90mg) & (20mg + 120mg) | Oral Syrup |
Quinine Sulfate | 300mg & 600mg | Tablets |
ANTI-HYPERTENSIVE | ||
| Amiloride Hydrochloride + Hydrochlorothiazide | (5mg + 50mg) | Tablets |
| Amlodipine | 2.5mg, 5mg & 10mg | Tablets |
| Cilinidipine | 5mg, 10mg & 20mg | Tablets |
| Losartan | 50mg & 100mg | Tablets |
| Olmesartan Tablets | 20mg & 40mg | Tablets |
Telmisartan | 40mg & 80mg | Tablets |
ANTIFIBRINOLYTIC AGENT | ||
Traxanamic Acid | 500mg | Tablets |
ANTI-DOPAMNERGIC/ANTI-HISTAMINE/ANTI-CHOLINERGIC | ||
| Promethazine Hydrochloride | 5mg/5ml | Oral Suspension |
Promethazine Hydrochloride | 10mg & 25mg | Tablets |
ANTI-CONVULSANT | ||
| Gabapentin | 300mg & 400mg | Capsules |
Pregabalin | 75mg & 150mg | Capsules |
ANTI-BIOTIC | ||
| Amoxicillin Trihydrate + Clavulanate Potassium | (300mg + 75mg), (500mg + 62.5mg), (500mg + 125mg) & (875mg + 125mg) | Tablets |
| Amoxycillin | 125mg, 125mg (DT), 250mg & 250mg (DT) | Tablets |
| Amoxycillin | 250mg & 500mg | Capsules |
| Amoxycillin | 125mg/5ml & 250mg/5ml | Oral Suspension |
| Amoxycillin + Clavulanate Potassium | (200mg+28.5mg)/5ml | Dry Syrup |
| Amoxycillin + Cloxacillin | (250mg + 250mg) | Capsules |
| Ampicillin | 250mg & 500mg | Capsules |
| Ampicillin | 125mg/5ml & 250mg/5ml | Oral Suspension |
| Ampicillin & Cloxacillin | 250mg + 250mg | Capsules |
| Ampicillin & Cloxacillin | (125mg + 125mg)/5ml | Oral Suspension |
| Azithromycin | 100mg, 250mg & 500mg | Tablets |
| Azithromycin | 250mg & 500mg | Capsules |
| Azithromycin | 100mg/5ml & 200mg/5ml | Dry Syrup |
| Cefaclor | 125mg/5ml & 250mg/5ml | Dry Syrup |
| Cefexime Trihydrate | 200mg & 400mg | Tablets |
| Cefexime Trihydrate | 200mg & 400mg | Capsules |
| Cefixime Trihydrate | 50mg/5ml | Dry Syrup |
| Cefpodoxime Proxetil | 100mg & 200mg | Tablets |
| Cefpodoxime Proxetil | 50mg/5ml | Dry Syrup |
| Cefuroxime Axetil | 250mg & 500mg | Tablets |
| Cefuroxime Axetil | 125mg/5ml | Dry Syrup |
| Cephalexin | 250mg & 500mg | Capsules |
| Cephalexin | 125mg/5ml | Dry Syrup |
| Cephalexin Dispersible | 125mg & 250mg | Tablets |
| Ciprofloxacin Hydrochloride | 250mg, 500mg & 1000mg | Tablets |
| Ciprofloxacin Hydrochloride | 125mg/5ml | Oral Suspension |
| Ciprofloxacin Hydrochloride + Tinidazole | (500mg + 600mg) | Tablets |
| Citicoline | 500mg/5ml & 750mg/5ml | Oral Syrup |
| Clarithromycin | 250mg & 500mg | Tablets |
| Cloxacillin Sodium | 125mg, 250mg & 500mg | Capsules |
| Cloxacillin Sodium | 125mg/5ml | Dry Syrup |
| Erythromycin Stearate | 250mg & 500mg | Tablets |
| Erythromycin Stearate | 125mg/5ml & 250mg/5ml | Oral Suspension |
| Levofloxacin | 250mg & 500mg | Tablets |
| Metronidazole | 200mg , 250mg, 400mg & 500mg | Tablets |
| Metronidazole | 100mg/5ml, 200mg/5ml | Oral Suspension |
| Norfloxacin Tablets | 200mg, 400mg & 800mg | Tablets |
| Oflaxacin + Ornidazole | (200mg + 500mg) | Tablets |
| Ofloxacin | 200mg & 400mg | Tablets |
| Paracetamol | 120mg/5ml, 125mg/5ml & 250mg/5ml | Oral Suspension |
Roxithromycin | 50mg & 150mg | Tablets |
ANTACID , LAXATIVE & ANTI - ULCER | ||
| Dried Aluminium Hydroxide + Magnesium Hydroxide + Simeticone | (250 mg + 250 mg + 50 mg / 10ml) | Oral Suspension |
| Esomeprazole | 20mg & 40mg | Capsules |
| Herbal Gripe Water | Oral Syrup | |
| Lactulose Solution | 10mg/15ml | Oral Syrup |
| Levosulpiride | 25mg, 50mg & 100mg | Tablets |
| Omeprazole | 20mg & 40mg | Capsules |
| Pantoprazole + Domperidone Sustained Release | (40mg + 30mg) | Capsules |
| Rabeprazole + Domperidone Sustained Release | (20mg + 30mg) | Capsules |
| Rabeprazole Sodium | 20mg | Tablets |
| Rabeprazole Sodium + Domperidone | 20mg + 10mg | Capsules |
| Ranitidine Hydrochloride | 150mg & 300mg | Tablets |
| Sodium Picosulfate | 10mg | Tablets |
Sodium Picosulfate | 5mg/5ml | Oral Syrup |
ANTI-ALLERGIC | ||
| Cetirizine | 5mg & 10mg | Tablets |
| Cetirizine | 2.5mg/5ml & 5mg /5ml | Syrup |
| Cyproheptadine Hydrochloride | 4mg | Tablets |
| Fexofenadine Hydrochloride | 120mg | Tablets |
| Levocetirizine | 5mg | Tablets |
| Levocetrizine + Montelukast | (2.5mg + 4mg) & (5mg + 10mg) | Tablets |
Levocetrizine + Montelukast | (2.5mg + 4mg)/5ml | Oral Liquid |
ANTI-BACTERIAL | ||
| Cedfinir | 500mg | Capsules |
| Cefaclor | 125mg, 250mg & 500mg | Capsules |
| Cefadroxyl | 250mg & 500mg | Tablets |
| Chlorhexidine Gluconate | 0.2% w/v | Oral Solution |
| Co-trimoxazole Tablets | 480mg & 960mg | Tablets |
| Povidone Iodine | 5% w/v | Solution |
| Povidone Iodine | 7.5% w/v | Solution |
